In a study by the Orthopaedic Foundation of Animals OFA, which is the one that analyzes the largest number of cases, we can conclude with some criteria that dog breeds are more predisposed to suffer from hip dysplasia.
It is worth mentioning the English Bull Dog and the Carlino as the dogs with the highest percentage of dysplasia have together with the Bordeaux Dog exceed 50% very close are the Neapolitan Mastiff and the San Bernardo. On the opposite side are the greyhound with virtually no known cases of dysplasia.
Bull dog 72.6%
Carlino 64,3 %
Doge of Bordeaux 56,3 %
Neapolitan Mastiff 48.1%
San Bernardo 46.7%
Dog Argentino 41.0%
Basset 37.8%
Presa Canario 33.3%
American Bull Dog 33.0%
French Bull Dog 31.3%
American Stafforshire 26.0%
Bullmastiff 24.4%
Pit Bull 23.6%
German Shepherd 22.4%
Rottweiler 20.3%
Golden Retriever 19.8%
Chow Chow 19.5%
Mastiff 19.4%
English Shepherd 18.6%
Giant Schnauzer 18.0%
Beagle 18.0%
English Setter 16.3%
Bernese Bouvier 16.1%
Akita 12.9%
Poodle 12.2%
West Highland 12.1%
Great Dane 12.0%
Labrador Retriever 11.9%
Alaskan Malamute 11.5%
Samoyed 11.1%
Boxer 11.0%
Border Collie 10.9%
Pyrenees Mountain 9.2%
Schznauzer 8.6%
Pointer 8.1%
Bull Terrier 6.7%
Cocker Spaniel 6.5%
Rodesian 5.1%
Dalmatian 4.6%
Greyhound 2.1%
Siberian Husky 2.0%
Whippet 1.4%
Italian Greyhound 0.0%
Information extracted by Ortocanis from the OFA study on the incidence of hip dysplasia in different dog breeds
You can see all the data of the study in the following table:
Race | Posic. | Number of evaluations | Excellent percentage | Dysplasia percentage |
---|---|---|---|---|
BULLDOG | 1 | 506 | 0.2 | 72.1 |
PUG | 2 | 441 | 0.0 | 66.0 |
DOGUE OF BORDEAUX | 3 | 406 | 1.0 | 56.7 |
OTTERHOUND | 4 | 374 | 0.3 | 51.1 |
BOERBOEL | 5 | 110 | 4.5 | 48.2 |
NEAPOLITAN MASTIFF | 6 | 155 | 2.6 | 47.7 |
ST. BERNARD | 7 | 2112 | 4.1 | 46.8 |
CLUMBER SPANIEL | 8 | 864 | 3.0 | 44.8 |
BLACK RUSSIAN TERRIER | 9 | 435 | 3.7 | 43.4 |
SUSSEX SPANIEL | 10 | 258 | 1.6 | 41.5 |
ARGENTINE DOGO | 11 | 193 | 3.1 | 40.9 |
CANE CORSO | 12 | 687 | 6.7 | 40.0 |
BASSET HOUND | 13 | 198 | 0.0 | 37.4 |
BOYKIN SPANIEL | 14 | 2890 | 2.1 | 33.7 |
CANARY PREY DOG | 15 | 180 | 3.9 | 33.3 |
NORFOLK TERRIER | 16 | 274 | 0.0 | 33.2 |
AMERICAN BULLDOG | 17 | 1733 | 4.9 | 33.2 |
GLEN OF IMAAL TERRIER | 18 | 145 | 0.7 | 31.0 |
FRENCH BULLDOG | 19 | 931 | 1.3 | 30.4 |
FILA BRASILEIRO | 20 | 598 | 7.5 | 29.9 |
AMERICAN STAFFORDSHIRE TERRIER | 21 | 2860 | 2.4 | 26.0 |
BLOODHOUND | 22 | 2768 | 2.8 | 25.7 |
NEWFOUNDLAND | 23 | 14688 | 8.3 | 25.2 |
BULLMASTIFF | 24 | 5369 | 3.9 | 24.4 |
MAINE COON CAT | 25 | 1073 | 4.2 | 24.3 |
AMERICAN PIT BULL TERRIER | 26 | 733 | 5.6 | 24.1 |
LOUISIANA CATAHOULA LEOPARD | 27 | 531 | 11.7 | 22.0 |
ESPAÑOL SHEPHERD | 28 | 322 | 10.6 | 22.0 |
CHESAPEAKE BAY RETRIEVER | 29 | 12356 | 12.3 | 20.6 |
ROTTWEILER | 30 | 92235 | 8.3 | 20.3 |
CARDIGAN WELSH CORGI | 31 | 1759 | 3.2 | 19.7 |
GOLDEN RETRIEVER | 32 | 130304 | 4.1 | 19.7 |
NORWEGIAN ELKHOUND | 33 | 3756 | 7.2 | 19.6 |
CHOW CHOW | 34 | 5218 | 7.2 | 19.5 |
PYRENEAN SHEPHERD | 35 | 108 | 2.8 | 19.4 |
MASTIFF | 36 | 10505 | 7.9 | 19.3 |
SHIH TZU | 37 | 615 | 2.0 | 19.3 |
GORDON SETTER | 38 | 5947 | 8.8 | 19.3 |
HYBRID | 39 | 1172 | 8.3 | 19.3 |
GERMAN SHEPHERD DOG | 40 | 102750 | 3.9 | 19.0 |
GREATER SWISS MOUNTAIN DOG | 41 | 2500 | 12.9 | 18.9 |
PEMBROKE WELSH CORGI | 42 | 10636 | 3.2 | 18.6 |
OLD ENGLISH SHEEPDOG | 43 | 10515 | 11.7 | 18.5 |
KUVASZ | 44 | 1713 | 13.7 | 18.1 |
CHINOOK | 45 | 581 | 9.3 | 18.1 |
FIELD SPANIEL | 46 | 964 | 8.2 | 18.0 |
SHILOH SHEPHERD | 47 | 701 | 9.0 | 18.0 |
BEAGLE | 48 | 855 | 2.6 | 18.0 |
GIANT SCHNAUZER | 49 | 4266 | 9.7 | 17.9 |
STAFFORDSHIRE BULL TERRIER | 50 | 552 | 2.0 | 17.8 |
EPAGNEUL BRETON | 51 | 121 | 1.7 | 17.4 |
WELSH TERRIER | 52 | 104 | 5.8 | 17.3 |
ICELANDIC SHEEPDOG | 53 | 197 | 11.7 | 16.8 |
ESPAÑOL SETTER | 54 | 10145 | 10.4 | 16.1 |
ENTLEBUCHER | 55 | 293 | 4.4 | 16.0 |
BERNESE MOUNTAIN DOG | 56 | 16544 | 13.6 | 15.9 |
AUSTRALIAN CATTLE DOG | 57 | 3334 | 4.4 | 15.6 |
ITALIAN SPINONE | 58 | 1120 | 18.0 | 15.5 |
LABRADOODLE | 59 | 149 | 9.4 | 15.4 |
POLISH LOWLAND SHEEPDOG | 60 | 464 | 8.2 | 15.3 |
CURLY-COATED RETRIEVER | 61 | 1122 | 8.3 | 15.3 |
AFFENPINSCHER | 62 | 274 | 4.0 | 15.3 |
BOUVIER DES FLANDRES | 63 | 7959 | 6.1 | 15.0 |
BRITTANY | 64 | 17673 | 8.7 | 14.6 |
BLACK AND TAN COONHOUND | 65 | 678 | 10.3 | 14.5 |
BRIARD | 66 | 2338 | 13.2 | 14.2 |
HARRIER | 67 | 318 | 9.1 | 14.2 |
LEONBERGER | 68 | 1574 | 20.2 | 14.0 |
TIBETAN MASTIFF | 69 | 862 | 7.5 | 13.9 |
BEAUCERON | 70 | 349 | 14.3 | 13.8 |
HAVANA SILK DOG | 71 | 183 | 2.2 | 13.7 |
NORWICH TERRIER | 72 | 693 | 7.1 | 13.4 |
CHINESE SHAR-PEI | 73 | 9470 | 9.1 | 13.3 |
ESPAÑOL SPRINGER SPANIEL | 74 | 14309 | 8.6 | 13.0 |
PORTUGUESE WATER DOG | 75 | 7468 | 14.0 | 12.8 |
AKITA | 76 | 15949 | 18.9 | 12.8 |
PUDELPOINTER | 77 | 390 | 14.9 | 12.6 |
FINNISH LAPPHUND | 78 | 144 | 11.1 | 12.5 |
CAVALIER KING CHARLES SPANIEL | 79 | 5896 | 4.2 | 12.4 |
KOMONDOR | 80 | 960 | 12.2 | 12.2 |
POODLE | 81 | 21881 | 11.7 | 12.2 |
WEST HIGHLAND WHITE TERRIER | 82 | 264 | 3.4 | 12.1 |
BOSTON TERRIER | 83 | 182 | 6.0 | 12.1 |
GREAT DANE | 84 | 12071 | 11.6 | 12.0 |
IRISH SETTER | 85 | 11075 | 9.1 | 12.0 |
IRISH WATER SPANIEL | 86 | 1250 | 17.3 | 11.9 |
LABRADOR RETRIEVER | 87 | 221077 | 18.1 | 11.8 |
SMOOTH FOX TERRIER | 88 | 317 | 8.8 | 11.7 |
WELSH SPRINGER SPANIEL | 89 | 1893 | 15.2 | 11.7 |
AIREDALE TERRIER | 90 | 5757 | 7.3 | 11.5 |
ALASKAN MALAMUTE | 91 | 13605 | 16.8 | 11.4 |
PETIT BASSET GRIFFONS VENDEEN | 92 | 677 | 4.1 | 11.4 |
SAMOYED | 93 | 15590 | 10.4 | 11.0 |
BOXER | 94 | 5221 | 3.4 | 10.9 |
WIREHAIRED VIZSLA | 95 | 101 | 10.9 | 10.9 |
BORDER COLLIE | 96 | 10353 | 12.9 | 10.8 |
ANATOLIAN SHEPHERD | 97 | 1714 | 18.1 | 10.3 |
PULI | 98 | 1717 | 16.3 | 10.1 |
HAVANESE | 99 | 2776 | 9.1 | 10.0 |
SMALL MUNSTERLANDER | 100 | 134 | 12.7 | 9.7 |
AKBASH DOG | 101 | 537 | 23.8 | 9.7 |
AMERICAN ESKIMO DOG | 102 | 990 | 8.6 | 9.3 |
AUSTRALIAN KELPIE | 103 | 119 | 9.2 | 9.2 |
GREAT PYRENEES | 104 | 5749 | 14.0 | 9.2 |
COTON DE TULEAR | 105 | 640 | 9.2 | 9.2 |
GERMAN WIREHAIRED POINTER | 106 | 3959 | 16.5 | 9.1 |
NORWEGIAN BUHUND | 107 | 176 | 8.0 | 9.1 |
MINIATURE AUSTRALIAN SHEPHERD | 108 | 1131 | 16.9 | 8.7 |
SWEDISH VALLHUND | 109 | 185 | 5.9 | 8.6 |
WEIMARANER | 110 | 11733 | 21.1 | 8.5 |
STANDARD SCHNAUZER | 111 | 4073 | 8.1 | 8.5 |
TIBETAN SPANIEL | 112 | 319 | 6.6 | 8.2 |
POINTER | 113 | 1501 | 13.7 | 8.1 |
WIREHAIRED POINTING GRIFFON | 114 | 1914 | 20.5 | 8.0 |
FRENCH SPANIEL | 115 | 167 | 18.6 | 7.8 |
AMERICAN WATER SPANIEL | 116 | 736 | 10.1 | 7.7 |
VIZSLA | 117 | 13032 | 16.5 | 7.1 |
BICHON FRISE | 118 | 3364 | 11.4 | 6.9 |
DUTCH SHEPHERD | 119 | 190 | 18.4 | 6.8 |
BULL TERRIER | 120 | 105 | 11.4 | 6.7 |
NOVA SCOTIA DUCKTOLLING RET. | 121 | 1683 | 17.8 | 6.4 |
COCKER SPANIEL | 122 | 12575 | 10.8 | 6.4 |
LHASA APSO | 123 | 812 | 14.5 | 6.4 |
KEESHOND | 124 | 4537 | 9.1 | 6.3 |
DOBERMAN PINSCHER | 125 | 14922 | 17.9 | 6.1 |
HOVAWART | 126 | 131 | 22.9 | 6.1 |
BEARDED COLLIE | 127 | 4356 | 16.3 | 6.1 |
FINNISH SPITZ | 128 | 321 | 16.8 | 5.9 |
SCHIPPERKE | 129 | 426 | 10.3 | 5.9 |
TIBETAN TERRIER | 130 | 3836 | 30.6 | 5.8 |
AUSTRALIAN SHEPHERD | 131 | 30510 | 16.4 | 5.8 |
AFGHAN HOUND | 132 | 6593 | 29.7 | 5.7 |
KERRY BLUE TERRIER | 133 | 1502 | 13.2 | 5.7 |
SHIBA INU | 134 | 2892 | 18.4 | 5.6 |
ESPAÑOL COCKER SPANIEL | 135 | 6681 | 18.7 | 5.6 |
BELGIAN MALINOIS | 136 | 2480 | 18.4 | 5.4 |
NORTH AMERICAN SHEPHERD | 137 | 336 | 16.7 | 5.1 |
IRISH WOLFHOUND | 138 | 1695 | 26.7 | 5.0 |
RHODESIAN RIDGEBACK | 139 | 10672 | 21.8 | 5.0 |
SOFT COATED WHEATEN TERRIER | 140 | 5817 | 16.9 | 4.8 |
SHETLAND SHEEPDOG | 141 | 19079 | 27.5 | 4.6 |
DALMATIAN | 142 | 3273 | 10.5 | 4.5 |
FLAT-COATED RETRIEVER | 143 | 5242 | 19.5 | 4.2 |
GERMAN SHORTHAIRED POINTER | 144 | 15084 | 25.8 | 4.2 |
IRISH RED & WHITE SETTER | 145 | 197 | 29.4 | 4.1 |
BORDER TERRIER | 146 | 2453 | 20.4 | 3.8 |
PARSON RUSSELL TERRIER | 147 | 109 | 24.8 | 3.7 |
BELGIAN TERVUREN | 148 | 5664 | 25.9 | 3.5 |
BASENJI | 149 | 2448 | 23.1 | 3.4 |
RAT TERRIER | 150 | 421 | 14.0 | 3.3 |
BELGIAN SHEEPDOG | 151 | 3886 | 32.7 | 2.9 |
COLLIE | 152 | 2825 | 29.9 | 2.8 |
IBIZAN HOUND | 153 | 322 | 35.7 | 2.8 |
PHARAOH HOUND | 154 | 444 | 15.5 | 2.7 |
AUSTRALIAN TERRIER | 155 | 179 | 5.6 | 2.2 |
CANAAN | 156 | 423 | 17.3 | 2.1 |
GREYHOUND | 157 | 343 | 35.6 | 2.0 |
SIBERIAN HUSKY | 158 | 16915 | 33.7 | 2.0 |
TOY AUSTRALIAN SHEPHERD | 159 | 100 | 28.0 | 2.0 |
BORZOI | 160 | 846 | 31.0 | 1.8 |
SALUKI | 161 | 261 | 42.5 | 1.5 |
WHIPPET | 162 | 154 | 38.3 | 1.3 |
GERMAN PINSCHER | 163 | 331 | 21.8 | 1.2 |
ITALIAN GREYHOUND | 164 | 211 | 59.2 | 0.0 |
Anti-inflammatory drugs, called NSAIDs (nonsteroidal anti-inflammatory drugs), are the most commonly prescribed pain reliever in…
Improving the muscles of the hind limbs in dogs is an interesting option both in…
Dogs can have health problems related to their limbs. But they can also have back…
One of the most frequent injuries that dogs usually suffer is the rupture of one…
Hip dysplasia in dogs is one of their most common inherited bone diseases. It is…
There is talk of patellar dislocation in dogs, when the patella, a small bone located…